All data related to Peugeot 407 '2006, Citroën C4 '2012 (B7), Citroën C4 '2008 (B3/B5)
View on github, contributeRT6 BSI Steering wheel Display Parktronic Yatour Climate FMUX Radio Dashboard
010 | 011 | 012 | 013 | 014 | 015 | 016 | 017 | 018 | 019 | 01A | 01B | 01C | 01D | 01E | 01F |
030 | 031 | 032 | 033 | 034 | 035 | 036 | 037 | 038 | 039 | 03A | 03B | 03C | 03D | 03E | 03F |
090 | 091 | 092 | 093 | 094 | 095 | 096 | 097 | 098 | 099 | 09A | 09B | 09C | 09D | 09E | 09F |
0A0 | 0A1 | 0A2 | 0A3 | 0A4 | 0A5 | 0A6 | 0A7 | 0A8 | 0A9 | 0AA | 0AB | 0AC | 0AD | 0AE | 0AF |
0B0 | 0B1 | 0B2 | 0B3 | 0B4 | 0B5 | 0B6 | 0B7 | 0B8 | 0B9 | 0BA | 0BB | 0BC | 0BD | 0BE | 0BF |
0D0 | 0D1 | 0D2 | 0D3 | 0D4 | 0D5 | 0D6 | 0D7 | 0D8 | 0D9 | 0DA | 0DB | 0DC | 0DD | 0DE | 0DF |
0E0 | 0E1 | 0E2 | 0E3 | 0E4 | 0E5 | 0E6 | 0E7 | 0E8 | 0E9 | 0EA | 0EB | 0EC | 0ED | 0EE | 0EF |
0F0 | 0F1 | 0F2 | 0F3 | 0F4 | 0F5 | 0F6 | 0F7 | 0F8 | 0F9 | 0FA | 0FB | 0FC | 0FD | 0FE | 0FF |
100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 10A | 10B | 10C | 10D | 10E | 10F |
110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 11A | 11B | 11C | 11D | 11E | 11F |
120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 12A | 12B | 12C | 12D | 12E | 12F |
130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 13A | 13B | 13C | 13D | 13E | 13F |
140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 14A | 14B | 14C | 14D | 14E | 14F |
150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 15A | 15B | 15C | 15D | 15E | 15F |
160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 16A | 16B | 16C | 16D | 16E | 16F |
170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 17A | 17B | 17C | 17D | 17E | 17F |
180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 18A | 18B | 18C | 18D | 18E | 18F |
190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 19A | 19B | 19C | 19D | 19E | 19F |
1A0 | 1A1 | 1A2 | 1A3 | 1A4 | 1A5 | 1A6 | 1A7 | 1A8 | 1A9 | 1AA | 1AB | 1AC | 1AD | 1AE | 1AF |
1B0 | 1B1 | 1B2 | 1B3 | 1B4 | 1B5 | 1B6 | 1B7 | 1B8 | 1B9 | 1BA | 1BB | 1BC | 1BD | 1BE | 1BF |
1C0 | 1C1 | 1C2 | 1C3 | 1C4 | 1C5 | 1C6 | 1C7 | 1C8 | 1C9 | 1CA | 1CB | 1CC | 1CD | 1CE | 1CF |
1D0 | 1D1 | 1D2 | 1D3 | 1D4 | 1D5 | 1D6 | 1D7 | 1D8 | 1D9 | 1DA | 1DB | 1DC | 1DD | 1DE | 1DF |
1E0 | 1E1 | 1E2 | 1E3 | 1E4 | 1E5 | 1E6 | 1E7 | 1E8 | 1E9 | 1EA | 1EB | 1EC | 1ED | 1EE | 1EF |
210 | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 21A | 21B | 21C | 21D | 21E | 21F |
220 | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 22A | 22B | 22C | 22D | 22E | 22F |
230 | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 23A | 23B | 23C | 23D | 23E | 23F |
240 | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 24A | 24B | 24C | 24D | 24E | 24F |
250 | 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 25A | 25B | 25C | 25D | 25E | 25F |
260 | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 26A | 26B | 26C | 26D | 26E | 26F |
270 | 271 | 272 | 273 | 274 | 275 | 276 | 277 | 278 | 279 | 27A | 27B | 27C | 27D | 27E | 27F |
280 | 281 | 282 | 283 | 284 | 285 | 286 | 287 | 288 | 289 | 28A | 28B | 28C | 28D | 28E | 28F |
290 | 291 | 292 | 293 | 294 | 295 | 296 | 297 | 298 | 299 | 29A | 29B | 29C | 29D | 29E | 29F |
2A0 | 2A1 | 2A2 | 2A3 | 2A4 | 2A5 | 2A6 | 2A7 | 2A8 | 2A9 | 2AA | 2AB | 2AC | 2AD | 2AE | 2AF |
2B0 | 2B1 | 2B2 | 2B3 | 2B4 | 2B5 | 2B6 | 2B7 | 2B8 | 2B9 | 2BA | 2BB | 2BC | 2BD | 2BE | 2BF |
2D0 | 2D1 | 2D2 | 2D3 | 2D4 | 2D5 | 2D6 | 2D7 | 2D8 | 2D9 | 2DA | 2DB | 2DC | 2DD | 2DE | 2DF |
2E0 | 2E1 | 2E2 | 2E3 | 2E4 | 2E5 | 2E6 | 2E7 | 2E8 | 2E9 | 2EA | 2EB | 2EC | 2ED | 2EE | 2EF |
300 | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 30A | 30B | 30C | 30D | 30E | 30F |
310 | 311 | 312 | 313 | 314 | 315 | 316 | 317 | 318 | 319 | 31A | 31B | 31C | 31D | 31E | 31F |
320 | 321 | 322 | 323 | 324 | 325 | 326 | 327 | 328 | 329 | 32A | 32B | 32C | 32D | 32E | 32F |
330 | 331 | 332 | 333 | 334 | 335 | 336 | 337 | 338 | 339 | 33A | 33B | 33C | 33D | 33E | 33F |
350 | 351 | 352 | 353 | 354 | 355 | 356 | 357 | 358 | 359 | 35A | 35B | 35C | 35D | 35E | 35F |
360 | 361 | 362 | 363 | 364 | 365 | 366 | 367 | 368 | 369 | 36A | 36B | 36C | 36D | 36E | 36F |
390 | 391 | 392 | 393 | 394 | 395 | 396 | 397 | 398 | 399 | 39A | 39B | 39C | 39D | 39E | 39F |
3A0 | 3A1 | 3A2 | 3A3 | 3A4 | 3A5 | 3A6 | 3A7 | 3A8 | 3A9 | 3AA | 3AB | 3AC | 3AD | 3AE | 3AF |
3B0 | 3B1 | 3B2 | 3B3 | 3B4 | 3B5 | 3B6 | 3B7 | 3B8 | 3B9 | 3BA | 3BB | 3BC | 3BD | 3BE | 3BF |
3E0 | 3E1 | 3E2 | 3E3 | 3E4 | 3E5 | 3E6 | 3E7 | 3E8 | 3E9 | 3EA | 3EB | 3EC | 3ED | 3EE | 3EF |
3F0 | 3F1 | 3F2 | 3F3 | 3F4 | 3F5 | 3F6 | 3F7 | 3F8 | 3F9 | 3FA | 3FB | 3FC | 3FD | 3FE | 3FF |
410 | 411 | 412 | 413 | 414 | 415 | 416 | 417 | 418 | 419 | 41A | 41B | 41C | 41D | 41E | 41F |
490 | 491 | 492 | 493 | 494 | 495 | 496 | 497 | 498 | 499 | 49A | 49B | 49C | 49D | 49E | 49F |
4A0 | 4A1 | 4A2 | 4A3 | 4A4 | 4A5 | 4A6 | 4A7 | 4A8 | 4A9 | 4AA | 4AB | 4AC | 4AD | 4AE | 4AF |
500 | 501 | 502 | 503 | 504 | 505 | 506 | 507 | 508 | 509 | 50A | 50B | 50C | 50D | 50E | 50F |
510 | 511 | 512 | 513 | 514 | 515 | 516 | 517 | 518 | 519 | 51A | 51B | 51C | 51D | 51E | 51F |
520 | 521 | 522 | 523 | 524 | 525 | 526 | 527 | 528 | 529 | 52A | 52B | 52C | 52D | 52E | 52F |
530 | 531 | 532 | 533 | 534 | 535 | 536 | 537 | 538 | 539 | 53A | 53B | 53C | 53D | 53E | 53F |
5C0 | 5C1 | 5C2 | 5C3 | 5C4 | 5C5 | 5C6 | 5C7 | 5C8 | 5C9 | 5CA | 5CB | 5CC | 5CD | 5CE | 5CF |
5D0 | 5D1 | 5D2 | 5D3 | 5D4 | 5D5 | 5D6 | 5D7 | 5D8 | 5D9 | 5DA | 5DB | 5DC | 5DD | 5DE | 5DF |
5E0 | 5E1 | 5E2 | 5E3 | 5E4 | 5E5 | 5E6 | 5E7 | 5E8 | 5E9 | 5EA | 5EB | 5EC | 5ED | 5EE | 5EF |
5F0 | 5F1 | 5F2 | 5F3 | 5F4 | 5F5 | 5F6 | 5F7 | 5F8 | 5F9 | 5FA | 5FB | 5FC | 5FD | 5FE | 5FF |
ID | Length | Data | Period | Source | Comment | Status |
---|---|---|---|---|---|---|
018 | 5 | 00 00 00 00 00 | 200 | C4 Sedan 407 | ||
01C | C4 Sedan RT6 | |||||
036 | 8 | 100 | C4 Sedan C4 (B3/B5) 308 407 BSI | BSI Ignition, Dashboard lightning | 8% | |
09F | 3 | 30 00 0A | 407 | ISO 15765-2 Flow control frame for 0A4 | ||
0A2 | 5 | 00 00 00 00 00 | 100 | C4 Sedan C4 (B3/B5) Steering wheel | ||
0A4 | 4+ | not periodic | 407 Radio | Current CD track, ISO 15765-2, Flow control frame on 09F | 30% | |
0B6 | 8 | 00 00 00 00 00 00 5D D0 | 50 | C4 Sedan 308 407 BSI | BSI RPM/Speed | 45% |
0DF | 3 | 10 00 50 | 500 | 407 Display | Display menu | 11% |
0E1 | 7 | D8 00 3F FC FC FC 00 | 100 | C4 Sedan C4 (B7) 407 Parktronic | Parktronic | 59% |
0E2 | 8 | 00 00 00 00 33 33 03 33 | 1000 | Yatour | Current Disk | |
0E6 | 6 | 00 00 00 00 00 95 | 100 or 200 | 407 | ||
0E6 | 8 | 00 70 EF 70 43 90 80 45 | 100 | C4 Sedan C4 (B3/B5) | Wheels rotation, voltage | |
0ED | 2 | 00 00 | 500 | |||
0EE | 5 | 3C 34 00 00 00 | 500 | 407 | ||
0F6 | 8 | 80 3C 0C E5 F5 6E 6E 20 | 500 | C4 Sedan 308 BSI | Turn indicator, temperature, odometer | 56% |
10B | 6 | 7F FF FF 07 69 00 | 100 or 200 | C4 (B3/B5) 407 | ||
10C | 6 | 20 0C 00 00 20 40 | 200 | 308 BSI | ||
110 | 8 | FF FF FF FF 00 00 00 00 | 100 | C4 (B3/B5) 407 Climate | ||
115 | 4 | 04 00 00 00 | 100 | 407 | ||
11F | 3 | 30 00 0A | 407 | BAND press, ISO 15765-2 Flow control frame | ||
120 | 8 | BC 00 00 00 00 00 00 00 | 1000 | C4 Sedan 308 407 BSI | ||
122 | 8 | 00 00 00 00 00 00 00 00 | 200 | C4 Sedan C4 (B7) FMUX | Universal multiplexed panel (Multimedia control) | |
123 | 2 3 8 |
26 00 02 20 00 25 00 00 00 00 00 00 00 |
not periodic | 407 | ||
125 | 1 or 6+ | not periodic | 407 Radio | CD track list, Radio list, ISO 15765-2 | 70% | |
126 | 3 | 00 B0 00 | 100 | C4 Sedan 308 407 BSI | ||
128 | 8 | 01 00 00 00 00 80 B0 00 | 200 | C4 Sedan 308 407 BSI | Dashboard lights | |
12D | 8 | 00 64 64 64 64 00 98 00 | 500 | 308 407 BSI | ||
12E | 2 | 80 80 | 500 | 407 | ||
131 | 5 | 01 00 00 00 00 | 100 | 407 Radio | CD changer command | |
134 | 7 | 00 03 FA FA 00 09 00 | 100 or 200 | C4 (B3/B5) 407 | ||
13E | 8 | 3C 00 00 00 00 00 00 00 | 100 | 407 | ||
14C | 5 | 00 00 00 00 80 | 100 | 407 | ||
152 | 1 | 00 | 200 | 407 | ||
15B | 8 | 01 03 B1 40 00 D0 00 10 | 500 | C4 Sedan 407 Display / RT6 | ||
161 | 7 | 00 00 32 00 00 00 57 | 500 | C4 Sedan 308 407 BSI | ||
162 | 7 | 20 01 06 05 00 10 00 | 100 | Yatour | Current disk | |
165 | 4 | 0C 80 00 00 | 100 | C4 (B3/B5) 407 Radio | Radio status (enabled, source, ...) | |
167 | 8 | 09 26 17 70 7F FF 00 00 | 100 | 407 Display | 2% | |
168 | 8 | 00 00 00 00 00 00 00 00 | 200 | C4 Sedan 308 407 BSI | ||
17E | 8 | 00 00 00 00 00 12 12 00 | 100 | 407 | ||
18C | 2 | 00 00 | 100 | 407 | ||
190 | 8 | 02 44 02 53 FF FF FF FF | 200 | C4 (B3/B5) 407 Climate | ||
1A0 | 2 | 92 00 | 500 | Yatour | Sent when CD-changer available | |
1A1 | 8 | 7F FF 00 FF FF FF FF FF | 200 | C4 Sedan C4 (B7) 308 407 BSI | Informational message | 26% |
1A2 | 5 | 01 58 00 00 00 | 500 | Yatour | Tracks count | |
1A3 | 6 | 00 00 FF FF 00 00 | 200 | 407 | ||
1A5 | 1 | E0 | 500 | 407 Radio | Sound volume | 100% |
1A8 | 8 | 00 FF FF 00 00 07 FA 8C | 200 | C4 Sedan 308 407 BSI | ||
1A9 | C4 Sedan RT6 | |||||
1BE | 8 | 00 20 02 EC 50 1C 00 00 | 100 | 407 | ||
1CC | 2 | 00 C0 | 100 or 200 | C4 (B3/B5) 407 | ||
1D0 | 7 | 00 00 05 00 00 0D 0D | 500 | C4 (B3/B5) 407 Climate | Climate control information | |
1DF | 3 | 00 00 00 | 200 | 407 | ||
1E0 | 5 | 00 00 00 00 00 | 500 | 407 Radio | 23% | |
1E1 | 8 | 80 80 80 80 80 E0 00 00 | 500 | 407 | ||
1E2 | 7 | 01 05 00 00 00 00 00 | 500 | Yatour | Current CD changer track | |
1E3 | 7 | 1C 30 0D 0D 00 00 05 | 200 | 407 | ||
1E5 | 7 | 3F 48 3F 3F 3F 07 0F | 500 | 407 Radio | Audio settings | 78% |
1E8 | C4 Sedan | |||||
1ED | 1 | 10 | 500 | 407 Display | Display conditioning commands | 1% |
212 | 1 | 00 | 100 | 407 | ||
217 | 8 | F2 00 00 00 00 FF FF FF | 100 | C4 Sedan 407 Dashboard | ||
21F | 3 | 00 00 00 | 100 | C4 Sedan 407 Steering wheel | Radio remote control under the steering wheel | 58% |
220 | 2 | 00 00 | 500 | Berlingo C4 (B3/B5) 308 BSI | Door status | 31% |
221 | 7 | 00 FF FF 01 72 FF FF | 1000 | C4 Sedan Berlingo 308 407 BSI | Trip computer info | 91% |
225 | 5 | 20 30 10 04 7C | 500 | C4 (B3/B5) 407 Radio | Radio frequency | |
225 | 6 | 01 20 10 00 00 00 | 500 | C4 (B7) Radio | Radio frequency, band, signal level | |
227 | 4 | 00 00 00 00 | 500 | 407 | ||
227 | 5 | 00 00 00 00 00 | 500 | C4 Sedan 308 BSI | ||
228 | C4 Sedan BSI | |||||
236 | C4 Sedan BSI | |||||
24C | 5 | 04 00 00 00 00 | 100 | 407 | ||
252 | 1 | 00 | 100 | 407 | ||
255 | 5 | 00 00 00 FD 00 | 1000 | 407 | ||
257 | 6 | 0C E5 F5 F3 1A 0A | not periodic (30sec) | C4 (B3/B5) 407 | ||
260 | 8 | 01 03 B1 40 00 D0 00 10 | 500 | C4 Sedan 308 407 BSI | ||
261 | 7 | 1C 17 E8 00 90 33 83 | 1000 | 308 407 BSI | ||
261 | 5 | 00 00 00 FF FF | 1000 | C4 Sedan C4(B7) | Trip2 | |
265 | 4 | 91 10 00 0A | 500 | 407 Radio | RDS | 40% |
267 | C4 Sedan BSI | |||||
276 | 7 | 8F 0C 09 08 05 27 10 | 1000 | C4 Sedan C4 (B7) 407 BSI | Date and Time | |
28C | 5 | 04 00 00 00 00 | 100 | 407 | ||
29F | 3 | 30 00 0A | not periodic | 407 | ||
2A0 | 1 | 00 | 500 | 308 407 BSI | ||
2A1 | 7 | 1C 17 E8 00 90 33 84 | 1000 | 308 407 BSI | ||
2A1 | 5 | 00 00 00 FF FF | 1000 | C4 Sedan C4(B7) BSI | Trip1 | |
2A5 | 8 | 20 48 49 54 2D 46 4D 20 | 500 | C4 (B3/B5) 407 Radio | RDS title (ASCII-encoded) | |
2A7 | C4 Sedan BSI | |||||
2AD | C4 Sedan BSI | |||||
2B6 | 8 | 32 31 34 39 36 34 36 34 | 1000 | C4 Sedan 308 407 BSI | VIN for Radio | 100% |
2D5 | 1 | 10 | 100 | 407 | ||
2E1 | 3 | DF 76 00 | 1000 | C4 Sedan 407 BSI | ||
2E1 | 5 | 1D 74 40 1C 00 | 1000 | C4 (B3/B5) | ||
2E5 | 4 | 00 00 00 00 | 1000 | C4 (B3/B5) Radio | ||
30D | 8 | 10 | C4 | Wheel rotation speed | ||
315 | 5 | 00 00 00 6E 00 | 1000 | 407 | ||
317 | 8 | F0 00 82 88 40 10 00 00 | 1000 | C4 Sedan 407 Dashboard | ||
31C | C4 Sedan Dashboard | |||||
325 | 3 | 00 00 00 | 500 | C4 (B3/B5) 407 Radio | CD tray info | |
336 | 3 | 56 46 33 | 1000 | C4 Sedan 308 407 BSI | First 3 letters of VIN | 100% |
355 | 2 | 10 00 | 100 | 407 | ||
350 | C4 Sedan FMUX | |||||
361 | 6 | 01 01 91 80 10 20 | 500 | C4 Sedan 308 407 BSI | ||
365 | 5 | FF FF FF 00 00 | 500 | C4 (B3/B5) 407 Radio | CD disk info | |
39B | 5 | F4 05 0C 14 1E | 500 | C4 Sedan C4 (B7) Display / RT6 | Setup the system time | |
3A5 | 5 6 |
FF FF FF FF 7F 00 |
1000 500 |
407 Radio | Current track time | 50% |
3A7 | 8 | 10 00 00 03 63 01 31 05 | 500 | 308 407 BSI | ||
3B6 | 6 | 36 4A 58 46 56 4A | 1000 | C4 Sedan 308 407 BSI | 4-9 letters of VIN | 100% |
3E1 | 4 | 00 00 00 00 | 1000 | C4 Sedan 308 BSI | ||
3E5 | 6 | 00 00 00 00 00 00 | 500 | 407 Radio | Radio keypad presses | 23% |
3E7 | C4 Sedan BSI | |||||
3F6 | 7 | 02 EC 50 1C 00 C0 01 | 1000 | 407 Display | Time | 36% |
412 | 2 | 00 00 | not periodic (20sec) | C4 Sedan C4 (B3/B5) 308 407 BSI | ||
49D | 8 | 58 FB C6 80 FF FF FF FF | not periodic | 407 Parktronic | ||
4A0 | 8 | 58 F9 07 80 FF FF FF FF | not periodic | 407 | ||
50B | 8 | 01 00 00 00 00 00 00 00 | 1000 | 407 | ||
50C | 8 | 01 00 00 00 00 00 00 00 | 1000 | 407 | ||
512 | 8 | 01 00 18 00 00 00 00 00 | 1000 | C4 Sedan 308 BSI | ||
51D | 8 | 01 00 00 00 00 00 00 00 | 1000 | C4 Sedan 407 Parktronic | ||
51F | 8 | 01 00 00 00 00 00 00 00 | 1000 | C4 Sedan 407 | ||
520 | 8 | 01 00 00 00 00 00 00 00 | 1000 | 407 Radio | ||
524 | C4 Sedan RT6 | |||||
525 | 8 | 01 00 00 00 00 00 00 00 | 1000 | 407 Display | ||
52D | 8 | 01 00 00 00 00 00 00 00 | 1000 | C4 (B3/B5) 407 Climate | ||
52E | 8 | 01 00 00 00 00 00 00 00 | 1000 | 407 | ||
52F | 8 | 01 00 00 00 00 00 00 00 | 1000 | 407 | ||
531 | 8 | 09 00 00 00 00 00 00 00 | 1000 | Yatour | ||
532 | C4 Sedan Dashboard | |||||
533 | 8 | 01 00 00 00 00 00 00 00 | 1000 | 407 | ||
53B | C4 Sedan FMUX | |||||
5CB | 8 | 0B 19 01 06 0A 09 20 12 | not periodic | 407 | ||
5CC | 8 | 0C 19 01 06 0A 09 20 12 | not periodic | 407 | ||
5D2 | 8 | 12 17 05 06 08 28 20 15 | not periodic | C4 Sedan 308 407 BSI | ||
5DD | 8 | 1D 02 06 05 02 84 20 12 | not periodic | 407 | ||
5DF | 8 | 1F 16 04 04 09 01 20 12 | not periodic | 407 | ||
5E0 | 8 | 20 01 02 06 12 1E 20 11 | not periodic | C4 (B3/B5) 407 Radio | Info about radio HW/SW | |
5E4 | C4 Sedan RT6 | |||||
5E5 | 8 | 25 1D 04 05 04 03 20 11 | not periodic | C4 (B3/B5) 407 Display | Info about display HW/SW | |
5EB | 407 | |||||
5ED | 8 | 2D 09 06 04 64 05 20 0D | not periodic | 407 | ||
5EE | 8 | 2E 11 0A 05 07 04 20 0B | not periodic | 407 | ||
5EF | 8 | 2F 11 0A 05 07 04 20 0B | not periodic | 407 | ||
5F1 | 8 | 31 07 01 05 02 04 20 09 | not periodic | Yatour | ||
5F3 | 8 | 33 12 0B 05 02 32 20 12 | not periodic | 407 |